Scatter Chart
Scatter Chart
Section titled “Scatter Chart”The Scatter Chart component displays data points on X and Y axes (e.g. for correlation or distribution). It supports a data source and column mapping for X, Y, and optional category/size.
Key properties
Section titled “Key properties”| Property | Type | Description | Example |
|---|---|---|---|
categoryColumn | Text | Column for category (e.g. point label or group). | "accountName" |
valueColumn | Text | Column for value (often Y-axis or second measure). | "revenue" |
aggregationMethod | Enum | Count, Sum, Avg, etc. (if aggregating). | Sum |
chartTitle | Text | Title above the chart. | "Revenue vs. Count" |
showLabels | Boolean | Show labels. | true |
showLegend | Boolean | Show legend. | true |
showTooltip | Boolean | Show tooltips on hover. | true |
colorMode | Enum | Default, Theme, or Custom. | Theme |
customColors | Text | JSON map of category to hex color (when colorMode is Custom). | {} |
(Scatter charts may have additional X/Y column properties in the manifest; check the Properties pane in Power Apps Studio.)
- Canvas: Set Items to your data source. Set the column properties that map to X and Y (and category if used). Use AggregationMethod if the component aggregates.
- Model-Driven: Add the control where a data set is available; configure the column mapping.
Data binding
Section titled “Data binding”Bind Items to a collection or table. The chart plots points according to the configured column mapping.