Horizontal Bar Chart
Horizontal Bar Chart
Section titled “Horizontal Bar Chart”The Horizontal Bar Chart component displays categories as horizontal bars. It supports a data source, category and value columns, and aggregation (Count, Sum, Avg, etc.).
Key properties
Section titled “Key properties”| Property | Type | Description | Example |
|---|---|---|---|
categoryColumn | Text | Column name for categories. | "region" |
valueColumn | Text | Column name for values. | "revenue" |
aggregationMethod | Enum | Count, Sum, Avg, etc. | Sum |
chartTitle | Text | Title above the chart. | "Revenue by Region" |
showLabels | Boolean | Show labels on bars. | true |
showLegend | Boolean | Show legend. | true |
showTooltip | Boolean | Show tooltips on hover. | true |
colorMode | Enum | Default, Theme, or Custom. | Theme |
customColors | Text | JSON map of category to hex color (when colorMode is Custom). | {} |
- Canvas: Set Items to your data source. Set CategoryColumn and ValueColumn. Use AggregationMethod as needed.
- Model-Driven: Add the control where a data set is available; configure columns and aggregation.
Data binding
Section titled “Data binding”Bind Items to a collection or table. The chart aggregates by category and displays horizontal bars.