Funnel Chart
Funnel Chart
Section titled “Funnel Chart”The Funnel Chart component displays data as funnel stages (e.g. pipeline stages or conversion steps). It supports a data source, category and value columns, and aggregation (Count, Sum, etc.).
Key properties
Section titled “Key properties”| Property | Type | Description | Example |
|---|---|---|---|
categoryColumn | Text | Column name used for funnel stages (categories). | "statuscode" |
valueColumn | Text | Column name used for the value (e.g. count or sum). | "revenue" |
aggregationMethod | Enum | How to aggregate: Count, Sum, Avg, etc. | Sum |
chartTitle | Text | Title shown above the chart. | "Revenue by Stage" |
showLabels | Boolean | Show labels on segments. | true |
showLegend | Boolean | Show legend. | true |
showTooltip | Boolean | Show tooltips on hover. | true |
colorMode | Enum | Default, Theme, or Custom. | Theme |
customColors | Text | JSON map of category to hex color (when colorMode is Custom). | {"Won":"#00FF00"} |
- Canvas: Set Items to your data source (e.g. a collection or table). Set CategoryColumn and ValueColumn to the field names. Use AggregationMethod (e.g. Count or Sum) as needed. Read the component output in formulas if the control exposes a selected value.
- Model-Driven: Add the control to a form or view that provides a data set; configure the columns and aggregation to match your data.
Data binding
Section titled “Data binding”Bind Items to a collection or data source that contains the category and value fields. The funnel will aggregate by category according to aggregationMethod.